Abbreviated Journal Title | Impact |
Factor | |
SOUTH MED J | 0.998 |
ANZ J SURG | 0.998 |
NUCL INSTRUM METH B | 0.997 |
INT J PROD ECON | 0.995 |
CHILD NERV SYST | 0.993 |
PEDIATR RADIOL | 0.991 |
J BASIC MICROB | 0.991 |
CEREAL CHEM | 0.991 |
ADV APPL PROBAB | 0.991 |
DIAGN CYTOPATHOL | 0.99 |
J REINE ANGEW MATH | 0.989 |
FOLIA MICROBIOL | 0.989 |
FACIES | 0.989 |
AM J MATH | 0.989 |
AIAA J | 0.988 |
ORE GEOL REV | 0.987 |
INT J REMOTE SENS | 0.987 |
AUST J BOT | 0.987 |
ANN NUCL MED | 0.987 |
METEOROL Z | 0.986 |
LANDSLIDES | 0.986 |
J MICROLITH MICROFAB | 0.986 |
J GEOM PHYS | 0.986 |
ENG STRUCT | 0.986 |
APPL NUMER MATH | 0.986 |
QUANTUM ELECTRON+ | 0.985 |
NEAR SURF GEOPHYS | 0.985 |
J CRUSTACEAN BIOL | 0.985 |
EXP MECH | 0.985 |
CAN J BOT | 0.985 |
CALC VAR PARTIAL DIF | 0.985 |
SIAM J MATRIX ANAL A | 0.984 |
MATH FINANC | 0.984 |
J VET DIAGN INVEST | 0.984 |
HETEROATOM CHEM | 0.984 |
COMBUST SCI TECHNOL | 0.984 |
CLIN EXP HYPERTENS | 0.984 |
ADV PHYSIOL EDUC | 0.984 |
J AAPOS | 0.983 |
INFORM COMPUT | 0.983 |
ACTA OTO-LARYNGOL | 0.983 |
J MOL LIQ | 0.982 |
GRAPH MODELS | 0.982 |
ANTHROPOL SCI | 0.982 |
LETT ORG CHEM | 0.981 |
J RESIDUALS SCI TECH | 0.981 |
J COMPUT THEOR NANOS | 0.981 |
ENVIRON FLUID MECH | 0.981 |
CRYOGENICS | 0.981 |
AUST SYST BOT | 0.981 |
HERPETOLOGICA | 0.979 |
EUR J WILDLIFE RES | 0.979 |
STOCH PROC APPL | 0.978 |
MINIM INVASIV THER | 0.978 |
BIOINORG CHEM APPL | 0.978 |
SYNTHETIC COMMUN | 0.977 |
SOIL SCI | 0.977 |
LUNG | 0.977 |
J LIQ CHROMATOGR R T | 0.977 |
CLIN HEMORHEOL MICRO | 0.977 |
PHOTOSYNTHETICA | 0.976 |
DRUG DEVELOP RES | 0.976 |
J PLANT PATHOL | 0.974 |
WETLANDS | 0.973 |
ENDOCR RES | 0.973 |
EMU | 0.973 |
RADIO SCI | 0.972 |
OCEAN COAST MANAGE | 0.972 |
MONATSH CHEM | 0.972 |
ANGLE ORTHOD | 0.972 |
ACTA RADIOL | 0.972 |
SCAND J UROL NEPHROL | 0.971 |
INT J PEPT RES THER | 0.971 |
TRANSFUS APHER SCI | 0.97 |
MAR ECOL-EVOL PERSP | 0.97 |
JOGNN-J OBST GYN NEO | 0.97 |
INT J MINER PROCESS | 0.97 |
ALLERGY ASTHMA PROC | 0.97 |
INTERACT COMPUT | 0.969 |
CONSTRAINTS | 0.969 |
FISHERIES MANAG ECOL | 0.968 |
RADIOL MED | 0.967 |
J ENVIRON SCI HEAL A | 0.967 |
J APPL GENET | 0.967 |
SMALL RUMINANT RES | 0.966 |
SEMIN MUSCULOSKEL R | 0.966 |
PRIMATES | 0.966 |
J ELECTROSTAT | 0.966 |
INT J ENG SCI | 0.966 |
ARCT ANTARCT ALP RES | 0.965 |
QUEST | 0.963 |
J TELEMED TELECARE | 0.963 |
J ENVIRON RADIOACTIV | 0.963 |
J APPL CLIN MED PHYS | 0.963 |
INFRARED PHYS TECHN | 0.962 |
IEEE T ENG MANAGE | 0.962 |
CLEFT PALATE-CRAN J | 0.962 |
CEMENT CONCRETE COMP | 0.962 |
TRANSPORTMETRICA | 0.96 |
J FIELD ROBOT | 0.96 |
J WIND ENG IND AEROD | 0.959 |
IEEE T MAGN | 0.959 |
CAN J VET RES | 0.959 |
CURR SIGNAL TRANSD T | 0.958 |
NUMER METH PART D E | 0.957 |
J COMPOS MATER | 0.957 |
CIN-COMPUT INFORM NU | 0.957 |
NEW MICROBIOL | 0.956 |
J SCHOOL HEALTH | 0.956 |
J APPL MECH-T ASME | 0.956 |
FOOT ANKLE INT | 0.956 |
LOW TEMP PHYS+ | 0.955 |
J CRANIO MAXILL SURG | 0.955 |
J CLIN LAB ANAL | 0.955 |
CAN J EARTH SCI | 0.955 |
PATHOL BIOL | 0.953 |
J VOICE | 0.953 |
WILDLIFE SOC B | 0.952 |
FIBER INTEGRATED OPT | 0.952 |
J PSYCHOSOM OBST GYN | 0.951 |
INT J COOP INF SYST | 0.951 |
FOUND PHYS | 0.951 |
ENG GEOL | 0.951 |
NORW J GEOL | 0.95 |
J INSECT SCI | 0.95 |
IEEE ANTENN PROPAG M | 0.95 |
BIOL TRACE ELEM RES | 0.95 |
J TORREY BOT SOC | 0.949 |
FINANC STOCH |
border-right: #ece9d8; border-top: #ece9d8; border-left: #e
发表评论
最新评论
|
评论