%
matplotlib inline
# 支持向量机SVM的核函数
import
numpy
as
np
import
matplotlib
.
pyplot
as
plt
from
sklearn
import
svm
from
sklearn
.
datasets
import
make_blobs
X
,
y
=
make_blobs
(
n_samples
=
50
,
centers
=
2
,
random_state
=
6
)
print
(
'X:\n'
,
X
,
'\n'
)
print
(
'y:\n'
,
y
,
'\n'
)
X:
[[ 6.45519089 -9.46356669]
[ 8.49142837 -2.54974889]
[ 6.87151089 -10.18071547]
[ 9.49649411 -3.7902975 ]
[ 7.67619643 -2.82620437]
[ 6.3883927 -9.25691447]
[ 9.24223825 -3.88003098]
[ 5.95313618 -6.82945967]
[ 6.86866543 -10.02289012]
[ 7.52132141 -2.12266605]
[ 7.29573215 -4.39392379]
[ 6.85086785 -9.92422452]
[ 4.29225906 -8.99220442]
[ 8.21597398 -2.28672255]
[ 7.9683312 -3.23125265]
[ 8.68185687 -4.53683537]
[ 6.77811308 -9.80940478]
[ 7.93333064 -3.51553205]
[ 7.73046665 -4.72901672]
[ 7.37578372 -8.7241701 ]
[ 6.95292352 -8.22624269]
[ 8.07502382 -4.25949569]
[ 7.39169472 -3.1266933 ]
[ 6.59823581 -10.20150177]
[ 7.27059007 -4.84225716]
[ 8.71445065 -2.41730491]
[ 5.73005848 -4.19481136]
[ 9.42169269 -2.6476988 ]
[ 6.26221548 -8.43925752]
[ 7.89359985 -7.41655113]
[ 8.98426675 -4.87449712]
[ 10.48848359 -2.75858164]
[ 5.45644482 -8.99900075]
[ 6.50072722 -3.82403586]
[ 7.07705089 -2.4047943 ]
[ 9.07568367 -4.21790533]
[ 7.92736799 -9.7615272 ]
[ 7.29885085 -9.90563956]
[ 6.6008728 -8.07144707]
[ 5.94709536 -9.05353781]
[ 5.88397542 -8.37284513]
[ 5.37042238 -2.44715237]
[ 8.21201164 -1.54781358]
[ 6.40500112 -7.50322463]
[ 6.94752781 -9.75794397]
[ 6.04907774 -8.76969991]
[ 8.32932478 -8.47191434]
[ 6.37734541 -10.61510727]
[ 4.29810787 -8.41461865]
[ 7.97164446 -3.38236058]]
y:
[1 0 1 0 0 1 0 1 1 0 0 1 1 0 0 0 1 0 0 1 1 0 0 1 0 0 0 0 1 1 0 0 1 0 0 0 1
1 1 1 1 0 0 1 1 1 1 1 1 0]
clf
=
svm
.
SVC
(
kernel
=
'linear'
,
C
=
1000
)
clf
.
fit
(
X
,
y
)
plt
.
scatter
(
X
[
:
,
0
]
,
X
[
:
,
1
]
,
c
=
y
,
s
=
30
,
cmap
=
plt
.
cm
.
Paired
)
ax
=
plt
.
gca
(
)
print
(
'打印ax:\n'
,
ax
,
'\n'
)
print
(
'ax的类型:\n'
,
type
(
ax
)
,
'\n'
)
xlim
=
ax
.
get_xlim
(
)
print
(
'xlim:\n'
,
xlim
,
'\n'
)
print
(
'xlim的类型:\n'
,
type
(
xlim
)
,
'\n'
)
ylim
=
ax
.
get_ylim
(
)
print
(
'ylim:\n'
,
ylim
,
'\n'
)
打印ax:
AxesSubplot(0.125,0.125;0.775x0.755)
ax的类型:
xlim:
(0.0, 1.0)
xlim的类型:
ylim:
(0.0, 1.0)
xx
=
np
.
linspace
(
xlim
[
0
]
,
xlim
[
1
]
,
30
)
yy
=
np
.
linspace
(
ylim
[
0
]
,
ylim
[
1
]
,
30
)
print
(
'打印xx:\n'
,
xx
,
'\n'
)
print
(
'xx的类型:\n'
,
type
(
xx
)
,
'\n'
)
xx_
=
np
.
arange
(
xlim
[
0
]
,
xlim
[
1
]
,
0.1
)
print
(
'打印xx_:\n'
,
xx_
,
'\n'
)
print
(
'打印xx.shape'
,
xx
.
shape
,
'\n'
)
print
(
'xx_的类型:\n'
,
type
(
xx_
)
,
'\n'
)
YY
,
XX
=
np
.
meshgrid
(
yy
,
xx
)
print
(
'打印XX:\n'
,
XX
,
'\n'
)
xy
=
np
.
vstack
(
[
XX
.
ravel
(
)
,
YY
.
ravel
(
)
]
)
.
T
print
(
'打印XX.ravel():\n'
,
XX
.
ravel
(
)
,
'\n'
)
print
(
'打印np.vstack([XX.ravel(),YY.ravel()])\n'
,
np
.
vstack
(
[
XX
.
ravel
(
)
,
YY
.
ravel
(
)
]
)
,
'\n'
)
print
(
'打印xy:\n'
,
xy
,
'\n'
)
Z
=
clf
.
decision_function
(
xy
)
.
reshape
(
XX
.
shape
)
打印xx:
[0. 0.03448276 0.06896552 0.10344828 0.13793103 0.17241379
0.20689655 0.24137931 0.27586207 0.31034483 0.34482759 0.37931034
0.4137931 0.44827586 0.48275862 0.51724138 0.55172414 0.5862069
0.62068966 0.65517241 0.68965517 0.72413793 0.75862069 0.79310345
0.82758621 0.86206897 0.89655172 0.93103448 0.96551724 1. ]
xx的类型:
打印xx_:
[0. 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9]
打印xx.shape (30,)
xx_的类型:
打印XX:
[[0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. ]
[0.03448276 0.03448276 0.03448276 0.03448276 0.03448276 0.03448276
0.03448276 0.03448276 0.03448276 0.03448276 0.03448276 0.03448276
0.03448276 0.03448276 0.03448276 0.03448276 0.03448276 0.03448276
0.03448276 0.03448276 0.03448276 0.03448276 0.03448276 0.03448276
0.03448276 0.03448276 0.03448276 0.03448276 0.03448276 0.03448276]
[0.06896552 0.06896552 0.06896552 0.06896552 0.06896552 0.06896552
0.06896552 0.06896552 0.06896552 0.06896552 0.06896552 0.06896552
0.06896552 0.06896552 0.06896552 0.06896552 0.06896552 0.06896552
0.06896552 0.06896552 0.06896552 0.06896552 0.06896552 0.06896552
0.06896552 0.06896552 0.06896552 0.06896552 0.06896552 0.06896552]
[0.10344828 0.10344828 0.10344828 0.10344828 0.10344828 0.10344828
0.10344828 0.10344828 0.10344828 0.10344828 0.10344828 0.10344828
0.10344828 0.10344828 0.10344828 0.10344828 0.10344828 0.10344828
0.10344828 0.10344828 0.10344828 0.10344828 0.10344828 0.10344828
0.10344828 0.10344828 0.10344828 0.10344828 0.10344828 0.10344828]
[0.13793103 0.13793103 0.13793103 0.13793103 0.13793103 0.13793103
0.13793103 0.13793103 0.13793103 0.13793103 0.13793103 0.13793103
0.13793103 0.13793103 0.13793103 0.13793103 0.13793103 0.13793103
0.13793103 0.13793103 0.13793103 0.13793103 0.13793103 0.13793103
0.13793103 0.13793103 0.13793103 0.13793103 0.13793103 0.13793103]
[0.17241379 0.17241379 0.17241379 0.17241379 0.17241379 0.17241379
0.17241379 0.17241379 0.17241379 0.17241379 0.17241379 0.17241379
0.17241379 0.17241379 0.17241379 0.17241379 0.17241379 0.17241379
0.17241379 0.17241379 0.17241379 0.17241379 0.17241379 0.17241379
0.17241379 0.17241379 0.17241379 0.17241379 0.17241379 0.17241379]
[0.20689655 0.20689655 0.20689655 0.20689655 0.20689655 0.20689655
0.20689655 0.20689655 0.20689655 0.20689655 0.20689655 0.20689655
0.20689655 0.20689655 0.20689655 0.20689655 0.20689655 0.20689655
0.20689655 0.20689655 0.20689655 0.20689655 0.20689655 0.20689655
0.20689655 0.20689655 0.20689655 0.20689655 0.20689655 0.20689655]
[0.24137931 0.24137931 0.24137931 0.24137931 0.24137931 0.24137931
0.24137931 0.24137931 0.24137931 0.24137931 0.24137931 0.24137931
0.24137931 0.24137931 0.24137931 0.24137931 0.24137931 0.24137931
0.24137931 0.24137931 0.24137931 0.24137931 0.24137931 0.24137931
0.24137931 0.24137931 0.24137931 0.24137931 0.24137931 0.24137931]
[0.27586207 0.27586207 0.27586207 0.27586207 0.27586207 0.27586207
0.27586207 0.27586207 0.27586207 0.27586207 0.27586207 0.27586207
0.27586207 0.27586207 0.27586207 0.27586207 0.27586207 0.27586207
0.27586207 0.27586207 0.27586207 0.27586207 0.27586207 0.27586207
0.27586207 0.27586207 0.27586207 0.27586207 0.27586207 0.27586207]
[0.31034483 0.31034483 0.31034483 0.31034483 0.31034483 0.31034483
0.31034483 0.31034483 0.31034483 0.31034483 0.31034483 0.31034483
0.31034483 0.31034483 0.31034483 0.31034483 0.31034483 0.31034483
0.31034483 0.31034483 0.31034483 0.31034483 0.31034483 0.31034483
0.31034483 0.31034483 0.31034483 0.31034483 0.31034483 0.31034483]
[0.34482759 0.34482759 0.34482759 0.34482759 0.34482759 0.34482759
0.34482759 0.34482759 0.34482759 0.34482759 0.34482759 0.34482759
0.34482759 0.34482759 0.34482759 0.34482759 0.34482759 0.34482759
0.34482759 0.34482759 0.34482759 0.34482759 0.34482759 0.34482759
0.34482759 0.34482759 0.34482759 0.34482759 0.34482759 0.34482759]
[0.37931034 0.37931034 0.37931034 0.37931034 0.37931034 0.37931034
0.37931034 0.37931034 0.37931034 0.37931034 0.37931034 0.37931034
0.37931034 0.37931034 0.37931034 0.37931034 0.37931034 0.37931034
0.37931034 0.37931034 0.37931034 0.37931034 0.37931034 0.37931034
0.37931034 0.37931034 0.37931034 0.37931034 0.37931034 0.37931034]
[0.4137931 0.4137931 0.4137931 0.4137931 0.4137931 0.4137931
0.4137931 0.4137931 0.4137931 0.4137931 0.4137931 0.4137931
0.4137931 0.4137931 0.4137931 0.4137931 0.4137931 0.4137931
0.4137931 0.4137931 0.4137931 0.4137931 0.4137931 0.4137931
0.4137931 0.4137931 0.4137931 0.4137931 0.4137931 0.4137931 ]
[0.44827586 0.44827586 0.44827586 0.44827586 0.44827586 0.44827586
0.44827586 0.44827586 0.44827586 0.44827586 0.44827586 0.44827586
0.44827586 0.44827586 0.44827586 0.44827586 0.44827586 0.44827586
0.44827586 0.44827586 0.44827586 0.44827586 0.44827586 0.44827586
0.44827586 0.44827586 0.44827586 0.44827586 0.44827586 0.44827586]
[0.48275862 0.48275862 0.48275862 0.48275862 0.48275862 0.48275862
0.48275862 0.48275862 0.48275862 0.48275862 0.48275862 0.48275862
0.48275862 0.48275862 0.48275862 0.48275862 0.48275862 0.48275862
0.48275862 0.48275862 0.48275862 0.48275862 0.48275862 0.48275862
0.48275862 0.48275862 0.48275862 0.48275862 0.48275862 0.48275862]
[0.51724138 0.51724138 0.51724138 0.51724138 0.51724138 0.51724138
0.51724138 0.51724138 0.51724138 0.51724138 0.51724138 0.51724138
0.51724138 0.51724138 0.51724138 0.51724138 0.51724138 0.51724138
0.51724138 0.51724138 0.51724138 0.51724138 0.51724138 0.51724138
0.51724138 0.51724138 0.51724138 0.51724138 0.51724138 0.51724138]
[0.55172414 0.55172414 0.55172414 0.55172414 0.55172414 0.55172414
0.55172414 0.55172414 0.55172414 0.55172414 0.55172414 0.55172414
0.55172414 0.55172414 0.55172414 0.55172414 0.55172414 0.55172414
0.55172414 0.55172414 0.55172414 0.55172414 0.55172414 0.55172414
0.55172414 0.55172414 0.55172414 0.55172414 0.55172414 0.55172414]
[0.5862069 0.5862069 0.5862069 0.5862069 0.5862069 0.5862069
0.5862069 0.5862069 0.5862069 0.5862069 0.5862069 0.5862069
0.5862069 0.5862069 0.5862069 0.5862069 0.5862069 0.5862069
0.5862069 0.5862069 0.5862069 0.5862069 0.5862069 0.5862069
0.5862069 0.5862069 0.5862069 0.5862069 0.5862069 0.5862069 ]
[0.62068966 0.62068966 0.62068966 0.62068966 0.62068966 0.62068966
0.62068966 0.62068966 0.62068966 0.62068966 0.62068966 0.62068966
0.62068966 0.62068966 0.62068966 0.62068966 0.62068966 0.62068966
0.62068966 0.62068966 0.62068966 0.62068966 0.62068966 0.62068966
0.62068966 0.62068966 0.62068966 0.62068966 0.62068966 0.62068966]
[0.65517241 0.65517241 0.65517241 0.65517241 0.65517241 0.65517241
0.65517241 0.65517241 0.65517241 0.65517241 0.65517241 0.65517241
0.65517241 0.65517241 0.65517241 0.65517241 0.65517241 0.65517241
0.65517241 0.65517241 0.65517241 0.65517241 0.65517241 0.65517241
0.65517241 0.65517241 0.65517241 0.65517241 0.65517241 0.65517241]
[0.68965517 0.68965517 0.68965517 0.68965517 0.68965517 0.68965517
0.68965517 0.68965517 0.68965517 0.68965517 0.68965517 0.68965517
0.68965517 0.68965517 0.68965517 0.68965517 0.68965517 0.68965517
0.68965517 0.68965517 0.68965517 0.68965517 0.68965517 0.68965517
0.68965517 0.68965517 0.68965517 0.68965517 0.68965517 0.68965517]
[0.72413793 0.72413793 0.72413793 0.72413793 0.72413793 0.72413793
0.72413793 0.72413793 0.72413793 0.72413793 0.72413793 0.72413793
0.72413793 0.72413793 0.72413793 0.72413793 0.72413793 0.72413793
0.72413793 0.72413793 0.72413793 0.72413793 0.72413793 0.72413793
0.72413793 0.72413793 0.72413793 0.72413793 0.72413793 0.72413793]
[0.75862069 0.75862069 0.75862069 0.75862069 0.75862069 0.75862069
0.75862069 0.75862069 0.75862069 0.75862069 0.75862069 0.75862069
0.75862069 0.75862069 0.75862069 0.75862069 0.75862069 0.75862069
0.75862069 0.75862069 0.75862069 0.75862069 0.75862069 0.75862069
0.75862069 0.75862069 0.75862069 0.75862069 0.75862069 0.75862069]
[0.79310345 0.79310345 0.79310345 0.79310345 0.79310345 0.79310345
0.79310345 0.79310345 0.79310345 0.79310345 0.79310345 0.79310345
0.79310345 0.79310345 0.79310345 0.79310345 0.79310345 0.79310345
0.79310345 0.79310345 0.79310345 0.79310345 0.79310345 0.79310345
0.79310345 0.79310345 0.79310345 0.79310345 0.79310345 0.79310345]
[0.82758621 0.82758621 0.82758621 0.82758621 0.82758621 0.82758621
0.82758621 0.82758621 0.82758621 0.82758621 0.82758621 0.82758621
0.82758621 0.82758621 0.82758621 0.82758621 0.82758621 0.82758621
0.82758621 0.82758621 0.82758621 0.82758621 0.82758621 0.82758621
0.82758621 0.82758621 0.82758621 0.82758621 0.82758621 0.82758621]
[0.86206897 0.86206897 0.86206897 0.86206897 0.86206897 0.86206897
0.86206897 0.86206897 0.86206897 0.86206897 0.86206897 0.86206897
0.86206897 0.86206897 0.86206897 0.86206897 0.86206897 0.86206897
0.86206897 0.86206897 0.86206897 0.86206897 0.86206897 0.86206897
0.86206897 0.86206897 0.86206897 0.86206897 0.86206897 0.86206897]
[0.89655172 0.89655172 0.89655172 0.89655172 0.89655172 0.89655172
0.89655172 0.89655172 0.89655172 0.89655172 0.89655172 0.89655172
0.89655172 0.89655172 0.89655172 0.89655172 0.89655172 0.89655172
0.89655172 0.89655172 0.89655172 0.89655172 0.89655172 0.89655172
0.89655172 0.89655172 0.89655172 0.89655172 0.89655172 0.89655172]
[0.93103448 0.93103448 0.93103448 0.93103448 0.93103448 0.93103448
0.93103448 0.93103448 0.93103448 0.93103448 0.93103448 0.93103448
0.93103448 0.93103448 0.93103448 0.93103448 0.93103448 0.93103448
0.93103448 0.93103448 0.93103448 0.93103448 0.93103448 0.93103448
0.93103448 0.93103448 0.93103448 0.93103448 0.93103448 0.93103448]
[0.96551724 0.96551724 0.96551724 0.96551724 0.96551724 0.96551724
0.96551724 0.96551724 0.96551724 0.96551724 0.96551724 0.96551724
0.96551724 0.96551724 0.96551724 0.96551724 0.96551724 0.96551724
0.96551724 0.96551724 0.96551724 0.96551724 0.96551724 0.96551724
0.96551724 0.96551724 0.96551724 0.96551724 0.96551724 0.96551724]
[1. 1. 1. 1. 1. 1.
1. 1. 1. 1. 1. 1.
1. 1. 1. 1. 1. 1.
1. 1. 1. 1. 1. 1.
1. 1. 1. 1. 1. 1. ]]
打印XX.ravel():
[0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0.
0.03448276 0.03448276 0.03448276 0.03448276 0.03448276 0.03448276
0.03448276 0.03448276 0.03448276 0.03448276 0.03448276 0.03448276
0.03448276 0.03448276 0.03448276 0.03448276 0.03448276 0.03448276
0.03448276 0.03448276 0.03448276 0.03448276 0.03448276 0.03448276
0.03448276 0.03448276 0.03448276 0.03448276 0.03448276 0.03448276
0.06896552 0.06896552 0.06896552 0.06896552 0.06896552 0.06896552
0.06896552 0.06896552 0.06896552 0.06896552 0.06896552 0.06896552
0.06896552 0.06896552 0.06896552 0.06896552 0.06896552 0.06896552
0.06896552 0.06896552 0.06896552 0.06896552 0.06896552 0.06896552
0.06896552 0.06896552 0.06896552 0.06896552 0.06896552 0.06896552
0.10344828 0.10344828 0.10344828 0.10344828 0.10344828 0.10344828
0.10344828 0.10344828 0.10344828 0.10344828 0.10344828 0.10344828
0.10344828 0.10344828 0.10344828 0.10344828 0.10344828 0.10344828
0.10344828 0.10344828 0.10344828 0.10344828 0.10344828 0.10344828
0.10344828 0.10344828 0.10344828 0.10344828 0.10344828 0.10344828
0.13793103 0.13793103 0.13793103 0.13793103 0.13793103 0.13793103
0.13793103 0.13793103 0.13793103 0.13793103 0.13793103 0.13793103
0.13793103 0.13793103 0.13793103 0.13793103 0.13793103 0.13793103
0.13793103 0.13793103 0.13793103 0.13793103 0.13793103 0.13793103
0.13793103 0.13793103 0.13793103 0.13793103 0.13793103 0.13793103
0.17241379 0.17241379 0.17241379 0.17241379 0.17241379 0.17241379
0.17241379 0.17241379 0.17241379 0.17241379 0.17241379 0.17241379
0.17241379 0.17241379 0.17241379 0.17241379 0.17241379 0.17241379
0.17241379 0.17241379 0.17241379 0.17241379 0.17241379 0.17241379
0.17241379 0.17241379 0.17241379 0.17241379 0.17241379 0.17241379
0.20689655 0.20689655 0.20689655 0.20689655 0.20689655 0.20689655
0.20689655 0.20689655 0.20689655 0.20689655 0.20689655 0.20689655
0.20689655 0.20689655 0.20689655 0.20689655 0.20689655 0.20689655
0.20689655 0.20689655 0.20689655 0.20689655 0.20689655 0.20689655
0.20689655 0.20689655 0.20689655 0.20689655 0.20689655 0.20689655
0.24137931 0.24137931 0.24137931 0.24137931 0.24137931 0.24137931
0.24137931 0.24137931 0.24137931 0.24137931 0.24137931 0.24137931
0.24137931 0.24137931 0.24137931 0.24137931 0.24137931 0.24137931
0.24137931 0.24137931 0.24137931 0.24137931 0.24137931 0.24137931
0.24137931 0.24137931 0.24137931 0.24137931 0.24137931 0.24137931
0.27586207 0.27586207 0.27586207 0.27586207 0.27586207 0.27586207
0.27586207 0.27586207 0.27586207 0.27586207 0.27586207 0.27586207
0.27586207 0.27586207 0.27586207 0.27586207 0.27586207 0.27586207
0.27586207 0.27586207 0.27586207 0.27586207 0.27586207 0.27586207
0.27586207 0.27586207 0.27586207 0.27586207 0.27586207 0.27586207
0.31034483 0.31034483 0.31034483 0.31034483 0.31034483 0.31034483
0.31034483 0.31034483 0.31034483 0.31034483 0.31034483 0.31034483
0.31034483 0.31034483 0.31034483 0.31034483 0.31034483 0.31034483
0.31034483 0.31034483 0.31034483 0.31034483 0.31034483 0.31034483
0.31034483 0.31034483 0.31034483 0.31034483 0.31034483 0.31034483
0.34482759 0.34482759 0.34482759 0.34482759 0.34482759 0.34482759
0.34482759 0.34482759 0.34482759 0.34482759 0.34482759 0.34482759
0.34482759 0.34482759 0.34482759 0.34482759 0.34482759 0.34482759
0.34482759 0.34482759 0.34482759 0.34482759 0.34482759 0.34482759
0.34482759 0.34482759 0.34482759 0.34482759 0.34482759 0.34482759
0.37931034 0.37931034 0.37931034 0.37931034 0.37931034 0.37931034
0.37931034 0.37931034 0.37931034 0.37931034 0.37931034 0.37931034
0.37931034 0.37931034 0.37931034 0.37931034 0.37931034 0.37931034
0.37931034 0.37931034 0.37931034 0.37931034 0.37931034 0.37931034
0.37931034 0.37931034 0.37931034 0.37931034 0.37931034 0.37931034
0.4137931 0.4137931 0.4137931 0.4137931 0.4137931 0.4137931
0.4137931 0.4137931 0.4137931 0.4137931 0.4137931 0.4137931
0.4137931 0.4137931 0.4137931 0.4137931 0.4137931 0.4137931
0.4137931 0.4137931 0.4137931 0.4137931 0.4137931 0.4137931
0.4137931 0.4137931 0.4137931 0.4137931 0.4137931 0.4137931
0.44827586 0.44827586 0.44827586 0.44827586 0.44827586 0.44827586
0.44827586 0.44827586 0.44827586 0.44827586 0.44827586 0.44827586
0.44827586 0.44827586 0.44827586 0.44827586 0.44827586 0.44827586
0.44827586 0.44827586 0.44827586 0.44827586 0.44827586 0.44827586
0.44827586 0.44827586 0.44827586 0.44827586 0.44827586 0.44827586
0.48275862 0.48275862 0.48275862 0.48275862 0.48275862 0.48275862
0.48275862 0.48275862 0.48275862 0.48275862 0.48275862 0.48275862
0.48275862 0.48275862 0.48275862 0.48275862 0.48275862 0.48275862
0.48275862 0.48275862 0.48275862 0.48275862 0.48275862 0.48275862
0.48275862 0.48275862 0.48275862 0.48275862 0.48275862 0.48275862
0.51724138 0.51724138 0.51724138 0.51724138 0.51724138 0.51724138
0.51724138 0.51724138 0.51724138 0.51724138 0.51724138 0.51724138
0.51724138 0.51724138 0.51724138 0.51724138 0.51724138 0.51724138
0.51724138 0.51724138 0.51724138 0.51724138 0.51724138 0.51724138
0.51724138 0.51724138 0.51724138 0.51724138 0.51724138 0.51724138
0.55172414 0.55172414 0.55172414 0.55172414 0.55172414 0.55172414
0.55172414 0.55172414 0.55172414 0.55172414 0.55172414 0.55172414
0.55172414 0.55172414 0.55172414 0.55172414 0.55172414 0.55172414
0.55172414 0.55172414 0.55172414 0.55172414 0.55172414 0.55172414
0.55172414 0.55172414 0.55172414 0.55172414 0.55172414 0.55172414
0.5862069 0.5862069 0.5862069 0.5862069 0.5862069 0.5862069
0.5862069 0.5862069 0.5862069 0.5862069 0.5862069 0.5862069
0.5862069 0.5862069 0.5862069 0.5862069 0.5862069 0.5862069
0.5862069 0.5862069 0.5862069 0.5862069 0.5862069 0.5862069
0.5862069 0.5862069 0.5862069 0.5862069 0.5862069 0.5862069
0.62068966 0.62068966 0.62068966 0.62068966 0.62068966 0.62068966
0.62068966 0.62068966 0.62068966 0.62068966 0.62068966 0.62068966
0.62068966 0.62068966 0.62068966 0.62068966 0.62068966 0.62068966
0.62068966 0.62068966 0.62068966 0.62068966 0.62068966 0.62068966
0.62068966 0.62068966 0.62068966 0.62068966 0.62068966 0.62068966
0.65517241 0.65517241 0.65517241 0.65517241 0.65517241 0.65517241
0.65517241 0.65517241 0.65517241 0.65517241 0.65517241 0.65517241
0.65517241 0.65517241 0.65517241 0.65517241 0.65517241 0.65517241
0.65517241 0.65517241 0.65517241 0.65517241 0.65517241 0.65517241
0.65517241 0.65517241 0.65517241 0.65517241 0.65517241 0.65517241
0.68965517 0.68965517 0.68965517 0.68965517 0.68965517 0.68965517
0.68965517 0.68965517 0.68965517 0.68965517 0.68965517 0.68965517
0.68965517 0.68965517 0.68965517 0.68965517 0.68965517 0.68965517
0.68965517 0.68965517 0.68965517 0.68965517 0.68965517 0.68965517
0.68965517 0.68965517 0.68965517 0.68965517 0.68965517 0.68965517
0.72413793 0.72413793 0.72413793 0.72413793 0.72413793 0.72413793
0.72413793 0.72413793 0.72413793 0.72413793 0.72413793 0.72413793
0.72413793 0.72413793 0.72413793 0.72413793 0.72413793 0.72413793
0.72413793 0.72413793 0.72413793 0.72413793 0.72413793 0.72413793
0.72413793 0.72413793 0.72413793 0.72413793 0.72413793 0.72413793
0.75862069 0.75862069 0.75862069 0.75862069 0.75862069 0.75862069
0.75862069 0.75862069 0.75862069 0.75862069 0.75862069 0.75862069
0.75862069 0.75862069 0.75862069 0.75862069 0.75862069 0.75862069
0.75862069 0.75862069 0.75862069 0.75862069 0.75862069 0.75862069
0.75862069 0.75862069 0.75862069 0.75862069 0.75862069 0.75862069
0.79310345 0.79310345 0.79310345 0.79310345 0.79310345 0.79310345
0.79310345 0.79310345 0.79310345 0.79310345 0.79310345 0.79310345
0.79310345 0.79310345 0.79310345 0.79310345 0.79310345 0.79310345
0.79310345 0.79310345 0.79310345 0.79310345 0.79310345 0.79310345
0.79310345 0.79310345 0.79310345 0.79310345 0.79310345 0.79310345
0.82758621 0.82758621 0.82758621 0.82758621 0.82758621 0.82758621
0.82758621 0.82758621 0.82758621 0.82758621 0.82758621 0.82758621
0.82758621 0.82758621 0.82758621 0.82758621 0.82758621 0.82758621
0.82758621 0.82758621 0.82758621 0.82758621 0.82758621 0.82758621
0.82758621 0.82758621 0.82758621 0.82758621 0.82758621 0.82758621
0.86206897 0.86206897 0.86206897 0.86206897 0.86206897 0.86206897
0.86206897 0.86206897 0.86206897 0.86206897 0.86206897 0.86206897
0.86206897 0.86206897 0.86206897 0.86206897 0.86206897 0.86206897
0.86206897 0.86206897 0.86206897 0.86206897 0.86206897 0.86206897
0.86206897 0.86206897 0.86206897 0.86206897 0.86206897 0.86206897
0.89655172 0.89655172 0.89655172 0.89655172 0.89655172 0.89655172
0.89655172 0.89655172 0.89655172 0.89655172 0.89655172 0.89655172
0.89655172 0.89655172 0.89655172 0.89655172 0.89655172 0.89655172
0.89655172 0.89655172 0.89655172 0.89655172 0.89655172 0.89655172
0.89655172 0.89655172 0.89655172 0.89655172 0.89655172 0.89655172
0.93103448 0.93103448 0.93103448 0.93103448 0.93103448 0.93103448
0.93103448 0.93103448 0.93103448 0.93103448 0.93103448 0.93103448
0.93103448 0.93103448 0.93103448 0.93103448 0.93103448 0.93103448
0.93103448 0.93103448 0.93103448 0.93103448 0.93103448 0.93103448
0.93103448 0.93103448 0.93103448 0.93103448 0.93103448 0.93103448
0.96551724 0.96551724 0.96551724 0.96551724 0.96551724 0.96551724
0.96551724 0.96551724 0.96551724 0.96551724 0.96551724 0.96551724
0.96551724 0.96551724 0.96551724 0.96551724 0.96551724 0.96551724
0.96551724 0.96551724 0.96551724 0.96551724 0.96551724 0.96551724
0.96551724 0.96551724 0.96551724 0.96551724 0.96551724 0.96551724
1. 1. 1. 1. 1. 1.
1. 1. 1. 1. 1. 1.
1. 1. 1. 1. 1. 1.
1. 1. 1. 1. 1. 1.
1. 1. 1. 1. 1. 1. ]
打印np.vstack([XX.ravel(),YY.ravel()])
[[0. 0. 0. ... 1. 1. 1. ]
[0. 0.03448276 0.06896552 ... 0.93103448 0.96551724 1. ]]
打印xy:
[[0. 0. ]
[0. 0.03448276]
[0. 0.06896552]
...
[1. 0.93103448]
[1. 0.96551724]
[1. 1. ]]
ax
.
contour
(
XX
,
YY
,
Z
,
colors
=
'k'
,
levels
=
[
-
1
,
0
,
1
]
,
alpha
=
0.5
,
linestyles
=
[
'--'
,
'-'
,
'--'
]
)
ax
.
scatter
(
clf
.
support_vectors_
[
:
,
0
]
,
clf
.
support_vectors_
[
:
,
1
]
,
s
=
100
,
linewidths
=
1
,
facecolors
=
'none'
)
plt
.
show
(
)
c:\users\huawei\appdata\local\programs\python\python36\lib\site-packages\ipykernel_launcher.py:2: UserWarning: No contour levels were found within the data range.
print
(
'xx.shape:'
,
xx
.
shape
,
'\n'
)
print
(
'yy.shape:'
,
yy
.
shape
,
'\n'
)
print
(
'XX.shape:'
,
XX
.
shape
,
'\n'
)
print
(
'YY.shape:'
,
YY
.
shape
,
'\n'
)
print
(
'XX.ravel().shape:'
,
XX
.
ravel
(
)
.
shape
,
'\n'
)
print
(
'np.vstack([XX.ravel(),YY.ravel()]).shape:'
,
np
.
vstack
(
[
XX
.
ravel
(
)
,
YY
.
ravel
(
)
]
)
.
shape
,
'\n'
)
print
(
'np.vstack([XX.ravel(),YY.ravel()]).T.shape:'
,
np
.
vstack
(
[
XX
.
ravel
(
)
,
YY
.
ravel
(
)
]
)
.
T
.
shape
,
'\n'
)
print
(
'clf.decision_function(xy).shape:'
,
clf
.
decision_function
(
xy
)
.
shape
,
'\n'
)
xx.shape: (30,)
yy.shape: (30,)
XX.shape: (30, 30)
YY.shape: (30, 30)
XX.ravel().shape: (900,)
np.vstack([XX.ravel(),YY.ravel()]).shape: (2, 900)
np.vstack([XX.ravel(),YY.ravel()]).T.shape: (900, 2)
clf.decision_function(xy).shape: (900,)
print
(
'Z:\n'
,
Z
,
'\n'
)
Z:
